Cache
33
Total calls
124.10 ms
Total time
26
Total reads
9
Total writes
0
Total deletes
17
Total hits
9
Total misses
65.38 %
Hits/reads
Pools
cache.doctrine.orm.default.query 29
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
29
Calls
1.47 ms
Time
22
Reads
7
Writes
0
Deletes
15
Hits
7
Misses
68.18 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "627ad233ed9599d2dbb128e6d9091c62" => false ] |
| 2 | 0.01 ms | save() | [ "627ad233ed9599d2dbb128e6d9091c62" => true ] |
| 3 | 0.00 ms | getItem() | [ "e0721b67d59ffdf24e21421403640274" => false ] |
| 4 | 0.02 ms | save() | [ "e0721b67d59ffdf24e21421403640274" => true ] |
| 5 | 0.63 ms | getItem() | [ "e0721b67d59ffdf24e21421403640274" => true ] |
| 6 | 0.05 ms | getItem() | [ "e0721b67d59ffdf24e21421403640274" => true ] |
| 7 | 0.01 ms | getItem() | [ "102fe05d2e1fd5caab221d51b0e23640" => false ] |
| 8 | 0.02 ms | save() | [ "102fe05d2e1fd5caab221d51b0e23640" => true ] |
| 9 | 0.07 ms | getItem() | [ "102fe05d2e1fd5caab221d51b0e23640" => true ] |
| 10 | 0.05 ms | getItem() | [ "102fe05d2e1fd5caab221d51b0e23640" => true ] |
| 11 | 0.04 ms | getItem() | [ "102fe05d2e1fd5caab221d51b0e23640" => true ] |
| 12 | 0.05 ms | getItem() | [ "102fe05d2e1fd5caab221d51b0e23640" => true ] |
| 13 | 0.04 ms | getItem() | [ "102fe05d2e1fd5caab221d51b0e23640" => true ] |
| 14 | 0.07 ms | getItem() | [ "102fe05d2e1fd5caab221d51b0e23640" => true ] |
| 15 | 0.04 ms | getItem() | [ "102fe05d2e1fd5caab221d51b0e23640" => true ] |
| 16 | 0.03 ms | getItem() | [ "102fe05d2e1fd5caab221d51b0e23640" => true ] |
| 17 | 0.05 ms | getItem() | [ "102fe05d2e1fd5caab221d51b0e23640" => true ] |
| 18 | 0.03 ms | getItem() | [ "102fe05d2e1fd5caab221d51b0e23640" => true ] |
| 19 | 0.04 ms | getItem() | [ "102fe05d2e1fd5caab221d51b0e23640" => true ] |
| 20 | 0.05 ms | getItem() | [ "102fe05d2e1fd5caab221d51b0e23640" => true ] |
| 21 | 0.04 ms | getItem() | [ "102fe05d2e1fd5caab221d51b0e23640" => true ] |
| 22 | 0.01 ms | getItem() | [ "a89ab7696965dc450eafffe551400bed" => false ] |
| 23 | 0.04 ms | save() | [ "a89ab7696965dc450eafffe551400bed" => true ] |
| 24 | 0.01 ms | getItem() | [ "602742eade62a8233baa3bade9c88dc7" => false ] |
| 25 | 0.03 ms | save() | [ "602742eade62a8233baa3bade9c88dc7" => true ] |
| 26 | 0.00 ms | getItem() | [ "c44bdffa671bb1ce62c7a8aee936e4cd" => false ] |
| 27 | 0.02 ms | save() | [ "c44bdffa671bb1ce62c7a8aee936e4cd" => true ] |
| 28 | 0.01 ms | getItem() | [ "54c29564c3a0710dd52c6d78179e3f9b" => false ] |
| 29 | 0.02 ms | save() | [ "54c29564c3a0710dd52c6d78179e3f9b" => true ] |
cache.app 4
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
4
Calls
122.63 ms
Time
4
Reads
2
Writes
0
Deletes
2
Hits
2
Misses
50 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 108.25 ms | get() | [ "site_navigation_mainca" => "array" ] |
| 2 | 4.50 ms | get() | [ "weather_tossa_de_mar" => "array" ] |
| 3 | 1.44 ms | get() | [ "site_navigation_mainca" => "array" ] |
| 4 | 8.45 ms | get() | [ "footer_bottom_legal_links_ca" => "array" ] |
Pools without calls 9
| Cache pools that received no calls |
|---|
| cache.doctrine.orm.default.result |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |